Charges of Dental Procedures
| DENTAL PROCEDURES | ALL CHARGES (in INR) | APPROXIMATE CHARGES (in USD) |
|---|---|---|
| Consultation + RVG Xray (Single Film) | ₹ 1500/- | $16 |
| Consultation + OPG Xray (Full Mouth) | ₹ 1500/- | $16 |
| DENTAL IMPLANTS , CROWNS & BRIDGES | Prices in INR | Prices in USD |
|---|---|---|
| Nobel Biocare-(Sweden)-Replace Select- (with Straight abutment) | ₹ 35000/- Per Implant | $370 Per Implant |
| Nobel Biocare- (Sweden) – Active- (with straight abutment) | ₹ 45000/- Per Implant | $475 Per Implant |
| Nobel Guide Surgical Stent (Computer Guided Implant Surgery) | ₹ 40000/- Per Jaw | $422 Per Jaw |
| Porcelain – Base Metal Crown – Cement Retained | ₹ 5000/- Per Crown | $53 Per Crown |
| Porcelain Fused to metal (CAD-CAM) – Cement Retained | ₹ 7,000/- Per Crown | $74 Per Crown |
| Ceramil/ A Zir ( Zirconia Crowns) – Cement Retained (Regular) Ceramil / Azir / Sagemax | ₹ 12,000/- | $127 |
| Zirconia Crown (Premium) Cerec Single Visit / Emax ZirCAD | ₹ 15,000/- | $159 |
| Porcelain Fused to Metal (CAD-CAM) Screw Retained For Implants | ₹ 12,000/- Per Implant Crown | $127 Per Implant Crown |
| Zirconia Crowns- Screw Retained For Implants (Regular) Ceramil / Azir / Sagemax | ₹ 15,000/- Per Implant Crown | $159 Per Implant Crown |
| Zirconia Crown (Premium) ZirCAD - Implant Crown | ₹ 20,000/- Per Implant Crown | $212 Per Implant Crown |
| Removable Partial Dentures (Imported) | ₹ 5000/- Upwards | $53 Upwards |
| Removable Partial Denture (Flexible) | ₹ 15000/- Upwards | $158 Upwards |
| Upper and Lower Complete Denture (Imported) | ₹ 50000/- Full Set | $528 Full Set |
| COSMETIC DENTISTRY & ENDODONTICS | Prices in INR | Prices in USD |
|---|---|---|
| E-Max Metal Free Crown / Veneer – Metal Free | ₹ 17000/- Per Tooth | $180 Per Tooth |
| Ceramil / Azir ( Zirconia Crowns) – Metal Free | ₹ 12000/- to ₹ 17000/- | $127 to $180 |
| Home Whitening Systems (Opalescence, Philips – 4 Gels) | ₹ 8000/- | $84 |
| Zoom Advanced Whitening (3 Cycles) – Including Maintenance Kit | ₹ 20000/- | $211 |
| Fillings (Flouride) | ₹ 2,000/- to ₹ 3,000/- | $21 to $32 |
| Fillings (Composites) | ₹ 3,000/- to ₹ 5,000/- | $32 to $53 |
| Anterior RCT / Posterior RCT | ₹ 8,000/- to ₹ 12,000/- Per Tooth | $85 to $127 Per Tooth |
| Re-RCT (Retreatment) | ₹ 12,000/- to ₹ 15,000/- Per Tooth | $127 to $159 Per Tooth |
| Ceramic Fillings/Inlay (Per Tooth) | ₹ 15,000/- Per Tooth | $159 Per Tooth |
| In Office Brightening Package | ₹ 3,999/- | $42 |
| Dental Jewellery (Dental Crystal) | ₹ 3000/- Per Crystal | $32 Per Crystal |
| Composite Bonding | ₹ 5000/- Upwards (based on size) | $53 Upwards (based on size) |
| Sealants for Adults | ₹ 2500/- to ₹ 3000/- | $26 to $32 |
| Cosmetic Contouring | ₹ 1000/- Per Arch | $11 Per Arch |
| Componeers | ₹ 8000/- Per Tooth | $84 Per Tooth |
| Night Guard | ₹ 5000/- Per Set | $53 Per Set |
| Lip Fillers | ₹ 20000/- to 30000/- (based on material used) | $211 to $317 (based on material used) |
| Botox | ₹ 20000/- to 30000/- (based on material used) | $211 to $317 (based on material used) |
| GUMS TREATMENT | Prices in INR | Prices in USD |
|---|---|---|
| Dental Diode Laser | ₹ 10000/- Upwards | $106/ upwards based on stains |
| Diode Laser Frenectomy | ₹ 5000/- | $53 |
| Laser Gum Contouring | ₹ 10000/- - ₹ 25000/- | $106 - $264 |
| Laser Depigmentation | ₹ 10000/- - ₹ 25000/- | $106 - $264 |
| Full Mouth Scaling & Polishing | ₹ 3000/- Upwards | $32 Upwards |
| Deep Scaling (Curretage) | ₹ 10000/- - ₹ 20000/- Full Mouth | $106 - $211 Full Mouth |
| Gum- Flap Surgery | ₹ 15000/- (Per Quad) | $158 (Per Quad) |
| Bone Grafting | ₹ 10000/- Upwards as Required | $106 (Per Quad) |
| Gum Graft | ₹ 18000/- Per Tooth | $190 Per Tooth |
| ORAL SURGERY | Prices in INR | Prices in USD |
|---|---|---|
| Extraction | ₹ 3000/-Per Tooth | $32 Per Tooth |
| Impaction / Wisdom Tooth Removal | ₹ 6000/- to ₹ 10000/- Per Tooth | $63 to $106 Per Tooth |
| Biopsy | ₹ 15000/- | $158 |
| Apicectomy | ₹ 10000/- to ₹ 15000/- Per Tooth | $106 to $158 Per Tooth |
| Sinuslift | ₹ 50000/- Per Side | $528 Per Side |
| ORTHODONTIC (BRACES) TREATMENT | Prices in INR | Prices in USD |
|---|---|---|
| Braces (Metallic) Full Mouth | ₹ 40,000/- to ₹ 50,000/- | $424 to $530 |
| Braces (Ceramic) Full Mouth | ₹ 60,000/- to ₹ 70,000/- | $636 to $742 |
| Braces Damon System Metallic | ₹ 80,000/- to ₹ 1,00,000/- | $848 to $1,060 |
| Braces Damon System Ceramic | ₹ 1,20,000/- to ₹ 1,60,000/- | $1,272 to $1,696 |
| Clear Aligners Invisible Braces ODS | ₹ 60,000/- to ₹ 1,80,000/- | $636 to $1,908 |
| Invisalign | ₹ 300000/- | $3,168 |
| KIDS DENTISTRY (UPTO 12 YEARS) | Prices in INR | Prices in USD |
|---|---|---|
| Scaling & Polishing | ₹ 2,000/- | $21 |
| Filling | ₹ 1,500/- - ₹ 2,500/- | $16 - $27 |
| Extraction | ₹ 3,000/- | $32 |
| RCT | ₹ 4,000/- to ₹ 5,000/- | $42 to $53 |
| Crown | ₹ 5,000/- | $53 |
Australia No
Canada No
India Toll Free No
UK No
USA No





