Charges of Dental Procedures
| DENTAL PROCEDURES | ALL CHARGES (in INR) | APPROXIMATE CHARGES (in USD) |
|---|---|---|
| Consultation + RVG Xray (Single Film) | ₹ 800/- | $9 |
| Consultation + OPG Xray (Full Mouth) | ₹ 1500/- | $17 |
| DENTAL IMPLANTS , CROWNS & BRIDGES | Prices in INR | Prices in USD |
|---|---|---|
| Nobel Biocare-(Sweden)-Replace Select- (with Straight abutment) | ₹ 35000/- Per Implant | $398 Per Implant |
| Nobel Biocare- (Sweden) – Active- (with straight abutment) | ₹ 45000/- Per Implant | $512 Per Implant |
| Nobel Guide Surgical Stent (Computer Guided Implant Surgery) | ₹ 40000/- Per Jaw | $455 Per Jaw |
| Porcelain – Base Metal Crown – Cement Retained | ₹ 5000/- Per Crown | $57 Per Crown |
| Porcelain Fused to metal (CAD-CAM) – Cement Retained | ₹ 10000/- Per Crown | $114 Per Crown |
| Ceramil/ A Zir ( Zirconia Crowns) – Cement Retained | ₹ 12000/- to ₹ 17000/- | $137 to $193 |
| Porcelain Fused to Metal (CAD-CAM) Screw Retained For Implants | ₹ 10000/- Per Implant Crown | $114 Per Implant Crown |
| Zirconia Crowns- Screw Retained For Implants | ₹ 25000/- Per Implant Crown | $284 Per Implant Crown |
| Removable Partial Dentures (Imported) | ₹ 5000/- Upwards | $57 Upwards |
| Removable Partial Denture (Flexible) | ₹ 15000/- Upwards | $171 Upwards |
| Upper and Lower Complete Denture (Imported) | ₹ 50000/- Full Set | $569 Full Set |
| COSMETIC DENTISTRY & ENDODONTICS | Prices in INR | Prices in USD |
|---|---|---|
| E-Max Metal Free Crown / Veneer – Metal Free | ₹ 17000/- Per Tooth | $193 Per Tooth |
| Ceramil / Azir ( Zirconia Crowns) – Metal Free | ₹ 12000/- to ₹ 17000/- | $137 to $193 |
| Home Whitening Systems (Opalescence, Philips – 4 Gels) | ₹ 8000/- | $91 |
| Zoom Advanced Whitening (3 Cycles) – Including Maintenance Kit | ₹ 20000/- | $228 |
| Fillings (Flouride) | ₹ 1500/- to ₹ 2500/- | $17 to $28 |
| Fillings (Composites) | ₹ 2000/- to ₹ 4000/- | $23 to $46 |
| Ant.RCT/ Post.RCT or Re-RCT | ₹ 8000/- to ₹ 10000/- Per Tooth | $91 to $114 Per Tooth |
| Ceramic Fillings/Inlay (Per Tooth) | ₹ 10000/- Per Tooth | $114 Per Tooth |
| In Office Brightening Package | ₹ 3000/- | $34 |
| Dental Jewellery (Dental Crystal) | ₹ 3000/- Per Crystal | $34 Per Crystal |
| Composite Bonding | ₹ 5000/- Upwards (based on size) | $57 Upwards (based on size) |
| Sealants for Adults | ₹ 2500/- to ₹ 3000/- | $28 to $34 |
| Cosmetic Contouring | ₹ 1000/- Per Arch | $11 Per Arch |
| Componeers | ₹ 8000/- Per Tooth | $91 Per Tooth |
| Night Guard | ₹ 5000/- Per Set | $57 Per Set |
| Lip Fillers | ₹ 20000/- to 30000/- (based on material used) | $228 to $341 (based on material used) |
| Botox | ₹ 20000/- to 30000/- (based on material used) | $228 to $341 (based on material used) |
| GUMS TREATMENT | Prices in INR | Prices in USD |
|---|---|---|
| Dental Diode Laser | ₹ 10000/- Upwards | $114/ upwards based on stains |
| Diode Laser Frenectomy | ₹ 5000/- | $57 |
| Laser Gum Contouring | ₹ 10000/- - ₹ 25000/- | $114 - $284 |
| Laser Depigmentation | ₹ 10000/- - ₹ 25000/- | $114 - $284 |
| Full Mouth Scaling & Polishing | ₹ 3000/- Upwards | $34 Upwards |
| Deep Scaling (Curretage) | ₹ 10000/- - ₹ 20000/- Full Mouth | $114 - $228 Full Mouth |
| Gum- Flap Surgery | ₹ 15000/- (Per Quad) | $171 (Per Quad) |
| Bone Grafting | ₹ 10000/- Upwards as Required | $114 (Per Quad) |
| Gum Graft | ₹ 18000/- Per Tooth | $205 Per Tooth |
| ORAL SURGERY | Prices in INR | Prices in USD |
|---|---|---|
| Extraction | ₹ 3000/-Per Tooth | $34 Per Tooth |
| Impaction / Wisdom Tooth Removal | ₹ 6000/- to ₹ 10000/- Per Tooth | $68 to $114 Per Tooth |
| Biopsy | ₹ 15000/- | $171 |
| Apicectomy | ₹ 10000/- to ₹ 15000/- Per Tooth | $114 to $171 Per Tooth |
| Sinuslift | ₹ 50000/- Per Side | $569 Per Side |
| ORTHODONTIC (BRACES) TREATMENT | Prices in INR | Prices in USD |
|---|---|---|
| Braces (Metallic) Full Mouth | ₹ 40000/- | $455 |
| Braces (Ceramic) Full Mouth | ₹ 60000/- | $683 |
| Braces Damon System Metallic | ₹ 80000/- | $910 |
| Braces Damon System Ceramic | ₹ 120000/- | $1,365 |
| Clear Aligners Invisible Braces ODS | ₹ 165000/- | $1,878 |
| Invisalign | ₹ 300000/- | $3,414 |
| KIDS DENTISTRY (UPTO 12 YEARS) | Prices in INR | Prices in USD |
|---|---|---|
| Scaling & Polishing | ₹ 1000/- | $11 |
| Filling | ₹ 1000/- - ₹ 1500/- | $11 - $17 |
| Extraction | ₹ 1000/- | $11 |
| RCT | ₹ 2500/- | $28 |
Australia No
Canada No
India Toll Free No
UK No
USA No





