Charges of Dental Procedures
| DENTAL PROCEDURES | ALL CHARGES (in INR) | APPROXIMATE CHARGES (in USD) |
|---|---|---|
| Consultation + RVG Xray (Single Film) | ₹ 1500/- | $16 |
| Consultation + OPG Xray (Full Mouth) | ₹ 1500/- | $16 |
| DENTAL IMPLANTS , CROWNS & BRIDGES | Prices in INR | Prices in USD |
|---|---|---|
| Nobel Biocare-(Sweden)-Replace Select- (with Straight abutment) | ₹ 35000/- Per Implant | $371 Per Implant |
| Nobel Biocare- (Sweden) – Active- (with straight abutment) | ₹ 45000/- Per Implant | $476 Per Implant |
| Nobel Guide Surgical Stent (Computer Guided Implant Surgery) | ₹ 40000/- Per Jaw | $424 Per Jaw |
| Porcelain – Base Metal Crown – Cement Retained | ₹ 5000/- Per Crown | $53 Per Crown |
| Porcelain Fused to metal (CAD-CAM) – Cement Retained | ₹ 10000/- Per Crown | $106 Per Crown |
| Ceramil/ A Zir ( Zirconia Crowns) – Cement Retained | ₹ 12000/- to ₹ 17000/- | $127 to $180 |
| Porcelain Fused to Metal (CAD-CAM) Screw Retained For Implants | ₹ 10000/- Per Implant Crown | $106 Per Implant Crown |
| Zirconia Crowns- Screw Retained For Implants | ₹ 25000/- Per Implant Crown | $265 Per Implant Crown |
| Removable Partial Dentures (Imported) | ₹ 5000/- Upwards | $53 Upwards |
| Removable Partial Denture (Flexible) | ₹ 15000/- Upwards | $159 Upwards |
| Upper and Lower Complete Denture (Imported) | ₹ 50000/- Full Set | $529 Full Set |
| COSMETIC DENTISTRY & ENDODONTICS | Prices in INR | Prices in USD |
|---|---|---|
| E-Max Metal Free Crown / Veneer – Metal Free | ₹ 17000/- Per Tooth | $180 Per Tooth |
| Ceramil / Azir ( Zirconia Crowns) – Metal Free | ₹ 12000/- to ₹ 17000/- | $127 to $180 |
| Home Whitening Systems (Opalescence, Philips – 4 Gels) | ₹ 8000/- | $85 |
| Zoom Advanced Whitening (3 Cycles) – Including Maintenance Kit | ₹ 20000/- | $212 |
| Fillings (Flouride) | ₹ 1500/- to ₹ 2500/- | $16 to $26 |
| Fillings (Composites) | ₹ 2000/- to ₹ 4000/- | $21 to $42 |
| Ant.RCT/ Post.RCT or Re-RCT | ₹ 10000/- to ₹ 20000/- Per Tooth | $106 to $212 Per Tooth |
| Ceramic Fillings/Inlay (Per Tooth) | ₹ 10000/- Per Tooth | $106 Per Tooth |
| In Office Brightening Package | ₹ 3000/- | $32 |
| Dental Jewellery (Dental Crystal) | ₹ 3000/- Per Crystal | $32 Per Crystal |
| Composite Bonding | ₹ 5000/- Upwards (based on size) | $53 Upwards (based on size) |
| Sealants for Adults | ₹ 2500/- to ₹ 3000/- | $26 to $32 |
| Cosmetic Contouring | ₹ 1000/- Per Arch | $11 Per Arch |
| Componeers | ₹ 8000/- Per Tooth | $85 Per Tooth |
| Night Guard | ₹ 5000/- Per Set | $53 Per Set |
| Lip Fillers | ₹ 20000/- to 30000/- (based on material used) | $212 to $318 (based on material used) |
| Botox | ₹ 20000/- to 30000/- (based on material used) | $212 to $318 (based on material used) |
| GUMS TREATMENT | Prices in INR | Prices in USD |
|---|---|---|
| Dental Diode Laser | ₹ 10000/- Upwards | $106/ upwards based on stains |
| Diode Laser Frenectomy | ₹ 5000/- | $53 |
| Laser Gum Contouring | ₹ 10000/- - ₹ 25000/- | $106 - $265 |
| Laser Depigmentation | ₹ 10000/- - ₹ 25000/- | $106 - $265 |
| Full Mouth Scaling & Polishing | ₹ 3000/- Upwards | $32 Upwards |
| Deep Scaling (Curretage) | ₹ 10000/- - ₹ 20000/- Full Mouth | $106 - $212 Full Mouth |
| Gum- Flap Surgery | ₹ 15000/- (Per Quad) | $159 (Per Quad) |
| Bone Grafting | ₹ 10000/- Upwards as Required | $106 (Per Quad) |
| Gum Graft | ₹ 18000/- Per Tooth | $191 Per Tooth |
| ORAL SURGERY | Prices in INR | Prices in USD |
|---|---|---|
| Extraction | ₹ 3000/-Per Tooth | $32 Per Tooth |
| Impaction / Wisdom Tooth Removal | ₹ 6000/- to ₹ 10000/- Per Tooth | $64 to $106 Per Tooth |
| Biopsy | ₹ 15000/- | $159 |
| Apicectomy | ₹ 10000/- to ₹ 15000/- Per Tooth | $106 to $159 Per Tooth |
| Sinuslift | ₹ 50000/- Per Side | $529 Per Side |
| ORTHODONTIC (BRACES) TREATMENT | Prices in INR | Prices in USD |
|---|---|---|
| Braces (Metallic) Full Mouth | ₹ 40000/- | $424 |
| Braces (Ceramic) Full Mouth | ₹ 60000/- | $635 |
| Braces Damon System Metallic | ₹ 80000/- | $847 |
| Braces Damon System Ceramic | ₹ 120000/- | $1,271 |
| Clear Aligners Invisible Braces ODS | ₹ 165000/- | $1,747 |
| Invisalign | ₹ 300000/- | $3,177 |
| KIDS DENTISTRY (UPTO 12 YEARS) | Prices in INR | Prices in USD |
|---|---|---|
| Scaling & Polishing | ₹ 1000/- | $11 |
| Filling | ₹ 1000/- - ₹ 1500/- | $11 - $16 |
| Extraction | ₹ 1000/- | $11 |
| RCT | ₹ 2500/- | $26 |
Australia No
Canada No
India Toll Free No
UK No
USA No





